MGCA Board of Executives Please consider serving your community by getting involved in the Merivale Gardens Community Association. We still have vacant positions on the board of executives, see the list below for more information. Contact us by email. You can view a description of the responsibilities associated with each role in our Constitution below. Board of Executives as Elected at AGM on: 7 October 2013. Some positions updated as of August 2017. Note: Positions indicated with an * are voting members of the MGCA. View our Constitution for more information.
|
Executive
Position | Name | Address | Seq |
---|---|---|---|
President * | Rod Vanier | 61 Vaan Drive | 01 |
Vice-President * | Jason Chahal | 24 Bie St | 02 |
Past- President * | Kevin MacDonald | 17 Jay Ave | 03 |
Parks & Recreation * | Gwynn Norman | 41 Arco Way | 04 |
Treasurer * | Claire Bertin | 05 | |
Secretary * | ---To Be Filled--- | 06 | |
Community Advocate | Julie Chahal | 34 Bie St | 07 |
Director-at-Large * | Stephen Norman | 41 Arco Way | 11 |
Director-at-Large * | Kevin Egan | 24 Arco Way | 12 |
Director-at-Large * | Bert Forrest | 65 Arco Way | 13 |
Corn Roast Coordinator | Gwynn Norman | 41 Arco Way | 15 |
Dues Collection | Bert Forrest | 65 Arco Way | 16 |
Technical Resource | Tanya Dumaresq | 2 Bie St | 17 |
Signage Coordinator | Lorne Beaton | 57 Arco Way | 18 |
Member of Knoxdale-Merivale Council | ---To Be Filled--- | 19 | |
Neighbourhood Watch Coordinator | Mary Ann Stassen | 20 |
Showing 16 items